
THE BEST PLAYERS OF THE 80s, 90s & 2000s
|
|||||||||||||||||||||
|
THE
TEN BEST PLAYERS In
my opinion, these were the élite players whom teammates leaned on and
their countries showcased with pride. For
me, these players were the best representatives that this sport offered in
those years. |
|||||||||||||||||||||
| BRA | CHN | ||||||||||||||||||||
| Ana Beatriz Moser - OH | Lang Ping - OH | ||||||||||||||||||||
| RUS | Cuba | ||||||||||||||||||||
| Lyubov Sokolova/Chachkova/Kilic - OP or OH | Mireya Luis - OH | ||||||||||||||||||||
| PER | JPN | ||||||||||||||||||||
| Gabriela Pérez del Solar - MB | Motoko Ohbayashi - OP | ||||||||||||||||||||
| URS/RUS |
|
CHN | |||||||||||||||||||
| Valentina Ogienko - MB or Libero | Yang Xilan - S | ||||||||||||||||||||
| CUB | PER | ||||||||||||||||||||
| Regla Torres - MB or OP | Cecilia Tait - OP | ||||||||||||||||||||
|
THE
MOST ENJOYABLE PLAYERS TO WATCH
Besides
the top ten, these were the players I absolutely loved to watch. Whether
because of their guts, beauty, wits, or good humour, they brought more fun
and excitement to the game. |
|||||||||||||||||||||
| CHN | CHN | ||||||||||||||||||||
| Liu Yanan - MB | Liang Yan - MB | ||||||||||||||||||||
| JPN | BRA | ||||||||||||||||||||
| Kumi Nakada - S | Isabel Salgado - OH | ||||||||||||||||||||
| CHN | JPN | ||||||||||||||||||||
| Jiang Ying - OH | Yuko Mitsuya - MB | ||||||||||||||||||||
| USA | CHN | ||||||||||||||||||||
| Danielle Scott - MB | Sun Yue - OH | ||||||||||||||||||||
| BRA | CUB | ||||||||||||||||||||
| Léila Barros - OP or OH | Yumilka Ruiz - OH | ||||||||||||||||||||
| USA | CUB | ||||||||||||||||||||
| Caren Kemner - OH or OP | Daimi Ramírez - OP & S | ||||||||||||||||||||
| JPN | PER | ||||||||||||||||||||
| Norie Hiro - MB | Cenaida Uribe - OH | ||||||||||||||||||||
| BRA | DDR | ||||||||||||||||||||
| Valeska Menezes "Valeskinha" - MB | Maike Arlt - MB | ||||||||||||||||||||
|
THE
MOST ATTRACTIVE
From
pretty to drop-dead gorgeous, these players probably graced the cover of a
magazine at some point in their careers. These players helped make
volleyball a very popular sport! |
|||||||||||||||||||||
| DDR | RUS | ||||||||||||||||||||
| Ariane Radfan - MB | Tatyana Gratchova - S | ||||||||||||||||||||
| ITA | ITA | ||||||||||||||||||||
| Maurizia Cacciatori - S | Francesca Piccinini - OH | ||||||||||||||||||||
| ITA | BRA | ||||||||||||||||||||
| Jenny Barazza - MB | Fernanda Venturini - S or OP | ||||||||||||||||||||
| RUS | CUB | ||||||||||||||||||||
| Lyubov Sokolova/Shashkova/Kilic - OP or OH | Regla Torres - MB or OP | ||||||||||||||||||||
| USA | USA | ||||||||||||||||||||
| Stacy Sykora - Libero | Logan Tom - OH | ||||||||||||||||||||
| BRA | BRA | ||||||||||||||||||||
| Virna Dias - OH | Léila Barros - OP or OH | ||||||||||||||||||||
| BRA | BUL | ||||||||||||||||||||
| Ana Paula Rodrigues/Connelly - MB | Antonina Zetova - OP | ||||||||||||||||||||
| NED | PER | ||||||||||||||||||||
| Henriette Weersing - OH | Gabriela Pérez del Solar - MB | ||||||||||||||||||||
| USA | BRA | ||||||||||||||||||||
| Lori Endicott - S | Erika Coimbra - OH or OP | ||||||||||||||||||||
| Return to the table of categories | |||||||||||||||||||||
| THE
BIG-BANGERS
These
big, tall, physical players would receive a set ten metres up in the air
and could still pound it for a kill. They were certainly graceful in their
overpowering game and most dependable. |
|||||||||||||||||||||
| Croatia | CUB | ||||||||||||||||||||
| Barbara Jelić - OH | Lázara González - MB | ||||||||||||||||||||
| RUS | CUB | ||||||||||||||||||||
| Yevgeniya Artamonova - OH or Libero | Magaly Carvajal - MB | ||||||||||||||||||||
| USA | CUB | ||||||||||||||||||||
| Flo Hyman - OH | Regla Bell - OH | ||||||||||||||||||||
| Soviet Union/RUS | USA | ||||||||||||||||||||
| Irina Smirnova/Ilchenko - OH | Prikeba Phipps - OH | ||||||||||||||||||||
| USA | RUS | ||||||||||||||||||||
| Tara Cross-Battle - OH | Tatyana Menshova - OH | ||||||||||||||||||||
| CUB | USA | ||||||||||||||||||||
| Josefina Capote - OH | Angela Rock - OH or OP | ||||||||||||||||||||
| DDR | RUS | ||||||||||||||||||||
| Grit Jensen - MB | Yekaterina Gamova - OH | ||||||||||||||||||||
| USA | RDM | ||||||||||||||||||||
| Elizabeth Masakayan- OH | Yudelkis Bautista - MB | ||||||||||||||||||||
| SMALL
GIANTS: THE LITTLE MOTORS OF THE TEAM
These
were the players whose competitiveness and inner fire compensated for
their lack of height. Their fighting spirit energised their teams and
pushed them forward at pivotal points of the match. Both witty and
hard-working, they were what everyone knows as "over-achievers". |
|||||||||||||||||||||
| KOR | JPN | ||||||||||||||||||||
| Chang Yoon-Hee - OH | Ichiko Satoh - OH or OP | ||||||||||||||||||||
| USA | URS/HRV | ||||||||||||||||||||
| Debbie Green - S | Irina Parkhomchuk/Kirillova - S | ||||||||||||||||||||
| PER | PER | ||||||||||||||||||||
| Denisse Fajardo - OH | Natalia Málaga - OH or OP | ||||||||||||||||||||
| JPN | CHN | ||||||||||||||||||||
| Hiroko Tsukumo - Libero | Zhang Rongfang - OH | ||||||||||||||||||||
| JPN | CHN | ||||||||||||||||||||
| Ikumi Ogake/Narita - OH or Libero | Zheng Meizhu - OP | ||||||||||||||||||||
| ALL-AROUND
PLAYERS
This
is my favourite category of all. These were the most complete players,
able to block solidly, back the setter up with confidence, dig any ball,
and attack in deceptive combination plays. These were the players who, in
my opinion, were the closest to the ideal volleyball player. | |||||||||||||||||||||
| CHN | CHN | ||||||||||||||||||||
| Cui Yongmei - OP | Wu Dan - OP or Libero | ||||||||||||||||||||
| PER | USA | ||||||||||||||||||||
| Gina Torrealva - OP | Tammy Liley - OP or MB | ||||||||||||||||||||
| BRA | CUB | ||||||||||||||||||||
| Ida Alvares - MB | Taymaris Agüero - OP & S | ||||||||||||||||||||
| USA | USA | ||||||||||||||||||||
| Logan Tom - OH | Paula Weishoff - OP or MB | ||||||||||||||||||||
| PER | CHN | ||||||||||||||||||||
| Sonia Heredia - OP or S | Zhou Suhong - OP | ||||||||||||||||||||
| UNDER-RECOGNISED
PLAYERS
There
are always names that grow in the shadow of other athletes (like those in
the categories above), but take them out of the lineup, and the team isn't
the same. Indispensable players and quiet leaders (Márcia being the
exception), they subtly kept their teams running firm. |
|||||||||||||||||||||
| URS/HRV | CHN | ||||||||||||||||||||
| Yelena Chebukina - MB | Yang Xiaojun - MB | ||||||||||||||||||||
| BRA | JPN | ||||||||||||||||||||
| Márcia "Fu" Cunha - OP or MB or OH | Yumi Egami/Maruyama - MB | ||||||||||||||||||||
| URS/RUS | CHN | ||||||||||||||||||||
| Marina Nikulina - OP or S | Zheng Meizhu - OP | ||||||||||||||||||||
| PER | BRA | ||||||||||||||||||||
| Rosa García - S & MB | Hélia Souza "Fofăo" - S | ||||||||||||||||||||
| CUB | URS/RUS | ||||||||||||||||||||
| Lilia Izquierdo - S & OP | Yelena Batukhtina/Tiourina - OH or OP & Libero | ||||||||||||||||||||
| OTHER
MENTIONS... This
last group comprises "overnight sensations", most improved
players, combinations, or just names that gave something to talk about at
the time. Some of them have become what I call "versatile
towers" that so many teams are finding indispensable nowadays:
players who are absurdly tall, but who attack from most any position and
enhance the team's offence by a lot. |
|||||||||||||||||||||
| URS/HRV | CHN | ||||||||||||||||||||
| Trio: Irina Kirillova, Irina Smirnova and Valentina Ogienko - S, OH, and MB, respectively | Trio: Feng Kun, Hao Yang and Zhao Ruirui - S, OH, and MB & versatile tower, respectively | ||||||||||||||||||||
| CHN | GER | ||||||||||||||||||||
| Li Yueming - MB | Angelina Grün - OP | ||||||||||||||||||||
| USA | CHN | ||||||||||||||||||||
| Tayyiba Haneef - OP & versatile tower | Sun Jinfang - S | ||||||||||||||||||||
| KOR | ITA | ||||||||||||||||||||
| Park Soo-Jeong - OP or MB | Elisa Togut - OP & versatile tower | ||||||||||||||||||||
| CHN | CHN | ||||||||||||||||||||
| Li Yan - OH or Libero | Hou Yuzhu - OH | ||||||||||||||||||||
| RDM | |||||||||||||||||||||
| The team of the Dominican Republic | |||||||||||||||||||||